Early learning
Preschools and pre-K in Thousand Oaks (2026)
Public pre-K, Head Start, licensed centers and private schools inside the city limits
32 programs27 licensed child care centers and 5 private schools with pre-K inside the city limits.
Updated November 2026
Transitional kindergarten (TK) in California
Junior kindergarten is not an official term in California; transitional kindergarten (TK), the first year of a two-year kindergarten program, is the public program for 4-year-olds.
- Ages
- Children who turn 4 on or before September 1
- Who qualifies
- All 4-year-olds (universal since 2025–26)
- Cost
- Free
- Hours
- At least 180 minutes a day; many districts run full day
- Run by
- Public school districts and charter schools
Private schools with pre-K in Thousand Oaks
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Bethany Christian School | Pre-K–8 | 85 children | Christian (no specific denomination) | 200 Bethany Ct |
| Carden Conejo School | Pre-K–5 | 22 children | Nonsectarian | 975 Evenstar Ave |
| Hillcrest Christian School | Pre-K–12 | 95 children | Christian (no specific denomination) | 449 E Wilbur Rd |
| Honey Tree Early Childhood Center | Pre-K–Transitional K | 89 children | Lutheran (ELCA) | 1 W Avenida de Los Arboles |
| Montessori One | Pre-K–Transitional K | 31 children | Nonsectarian | 620 Triunfo Canyon Rd |
Licensed child care centers in Thousand Oaks
Every center with a current license from the California Department of Social Services, Community Care Licensing, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| Ascension Lutheran Early Childhood Center | Preschoolers | 122 | 2020 | 1620 Hillcrest Drive |
| Ascension Lutheran Infant Center | Infants and toddlers | 60 | 2020 | 1620 Hillcrest Drive |
| Children's Learning Center Montessori | Preschoolers | 30 | 2012 | 2993 Crescent Way |
| Conejo Adventist Preschool | Preschoolers | 30 | 2008 | 1250 Academy Drive |
| Cvusd Preschool at City Center | Preschoolers | 104 | 2009 | 110 S. Conejo School Rd. |
| Cvusd Preschool at Maple | Infants, toddlers and preschoolers | 24 | 2026 | 3501 Kimber Drive |
| First Baptist Church Day Care and Preschool | Preschoolers | 78 | 1993 | 1250 Erbes Road |
| Hillcrest Christian School | Preschoolers | 168 | 2020 | 449 Wilbur Road |
| Honey Tree Early Childhood Center | Preschoolers | 72 | 1995 | 1 W. Avenida de Los Arboles |
| King of Glory Preschool | Infants, toddlers and preschoolers | 75 | 2026 | 2500 Borchard RD |
| Little Steps Preschool | Preschoolers | 48 | 1994 | 801 Knollwood Drive |
| Monte Vista Presbyterian Pre School | Preschoolers | 54 | 1995 | 3797 West Lynn Rd. |
| Montessori One | Preschoolers | 91 | 2014 | 620 Triunfo Canyon Road |
| Montessori of North Ranch | Preschoolers | 76 | 2015 | 1165 Lindero Canyon Road |
| Montessori of North Ranch | Infants and toddlers | 20 | 2015 | 1165 Lindero Canyon Road |
| Newbury Oaks Preschool | Infants, toddlers and preschoolers | 30 | 2025 | 53 Moody Court |
| Newbury Park Montessori | Infants, toddlers and preschoolers | 74 | 2026 | 340 Via Las Brisas #110 |
| Notre Dame Learning Center | Preschoolers | 50 | 2005 | 1776 Hendrix Ave. |
| Pacific Camps | Infants, toddlers and preschoolers | 17 | 2026 | 301 W Avenida de Las Flores |
| Perseverance Christian Academy | Infants, toddlers and preschoolers | 96 | 2024 | 101 N. Skyline Drive |
| Segray at the Oaks | Infants, toddlers and preschoolers | 125 | 2023 | 3277 Foothill Blvd. |
| Temple Adat Elohim Preschool | Preschoolers | 124 | 1994 | 2420 E. Hillcrest Drive |
| Temple Adat Elohim, Gallant-Schiff Infant Center | Infants and toddlers | 12 | 2019 | 2420 East Hllcrest Avenue |
| Temple Etz Chaim Preschool | Preschoolers | 210 | 1995 | 1080 Janss Road |
| Temple Etz Chaim Preschool | Infants and toddlers | 50 | 2015 | 1080 E. Janss Road |
| The Acme Montessori Stars | Infants, toddlers and preschoolers | 40 | 2026 | 2770 Borchard RD |
| Westlake Montessori School | Infants, toddlers and preschoolers | 32 | 2025 | 228 South Skyline Drive |
In and near Thousand Oaks
Questions
How many preschool programs are in Thousand Oaks?
Inside the city limits: 5 private schools with pre-K and 27 licensed child care centers.
Is there free pre-K in Thousand Oaks?
Transitional kindergarten (TK) takes children by age: children who turn 4 on or before September 1. Who qualifies: all 4-year-olds (universal since 2025–26). Cost: free.
How many licensed child care centers are in Thousand Oaks?
27 centers with 1,912 licensed places in all; 13 centers take infants. The largest by licensed capacity is Temple Etz Chaim Preschool (210).
Which private schools in Thousand Oaks have preschool?
Hillcrest Christian School (95 in pre-K), Honey Tree Early Childhood Center (89 in pre-K), Bethany Christian School (85 in pre-K), Montessori One (31 in pre-K) and Carden Conejo School (22 in pre-K).
How much does preschool cost in Thousand Oaks?
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
How this page is made
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Licensed centers come from the California Department of Social Services, Community Care Licensing's public licensing data, checked November 18, 2026: centers only (family child care homes are not listed because their addresses are private), current licenses only, without school-age-only programs or national chains. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.